ACHIEVEMENTS
Narmada Sahodaya Table Tennis Inter School event Table Tennis 27th July,2024 Under 14 boys | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Sardar Patel International School, Mandleshwar | Atharva Waghmare Vihaan Suman Harsh Mehta | VIII VII VIII | SECOND |
DISTRICT LEVEL JAVELIN (UNDER 17 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | VIKAS KOTHARI | X | GOLD |
DISTRICT LEVEL SHOTPUT (UNDER 17 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | VIKAS KOTHARI | X | BRONZE |
DISTRICT LEVEL DISCUSS (UNDER 17 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | VIKAS KOTHARI | X | BRONZE |
DISTRICT LEVEL 400 METER (UNDER 17 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | DIVYANSHU | X | BRONZE |
DISTRICT LEVEL
SHOTPUT (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JYOTI KUMARI | IX | GOLD |
DISTRICT LEVEL DISCUSS (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JYOTI KUMARI | IX | SILVER |
DISTRICT LEVEL DISCUSS (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JYOTI KUMARI | IX | SILVER |
DISTRICT LEVEL JAVELIN (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JYOTI KUMARI | IX | BRONZE |
DISTRICT LEVEL 3000 METER WALK (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JYOTI KUMARI | IX | SILVER |
DISTRICT LEVEL 3000 METER WALK (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | MADHVI BIRLA | IX | BRONZE |
DISTRICT LEVEL JAVELIN (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | MAHI PATEL | IX | SILVER |
DISTRICT LEVEL 3000 METER WALK (UNDER 17 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | MAHI PATEL | IX | BRONZE |
DISTRICT LEVEL 600 METER (UNDER 14 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | JATIN DILLIWAR | VIII | SILVER |
DISTRICT LEVEL 600 METER (UNDER 14 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | PARTH BHARDWAJ | VIII | GOLD |
DISTRICT LEVEL LONG JUMP (UNDER 14 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | PARAS ENGLE | VIII | GOLD |
DISTRICT LEVEL DISCUSS (UNDER 14 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | RONAK | VII | GOLD |
DISTRICT LEVEL SHOTPUT (UNDER 14 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | RONAK | VII | BRONZE |
DISTRICT LEVEL 600 METER (UNDER 14 GIRLS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
23rd NOVEMBER 2023 /SHORYA STADIUM, NTPC KHARGONE | SHIVANI | VII | GOLD |
Narmada Sahodaya School Cluster , Khargone, NSSCK Inter-School Table Tennis 15th July,2023 under 14 & 19 boys & girls | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Sardar Patel International School | Harikruthi Tooporani | VII | SECOND |
Apeksha Kumar | VII | ||
Vanya Jain | VI |
Narmada Sahodaya School Cluster , Khargone, NSSCK Inter-School Table Tennis 19th July,2023 under 14 & 19 boys & girls | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Vivekanand Vidhya Vihar Maral School | Harikruthi Tooporani | VII | SECOND |
FOOTBALL DISTRICT Date: 18th August 2023 GOT SELECTED FOR DIVISION LEVEL | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Khargone Stadium | Medhansh Yadav Parth Bhardwaj | IX VIII | SECOND |
CHESS DISTRICT TOURNAMENT (UNDER 14 GIRLS) DATE: 18TH AUGUST 2023 GOT SELECTED FOR DIVISION LEVEL | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Gokuldas Public School Khargone | Harikruthi Tooporani | VII | 7th Rank |
TABLE TENNIS DISTRICT TOURNAMENT DATE: 28TH AUGUST 2023 Under14 Boys | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Green Valley School, Kanapur | Vihaan Suman, Atharva Waghmare, Harsh Mehta | VI VII VII | SECOND |
TABLE TENNIS DISTRICT TOURNAMENT DATE: 28TH AUGUST 2023 UNDER 14 BOYS | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Green Valley School, Kanapur | Atharva Waghmare | VII
| got Selected for Division Level. |
TABLE TENNIS DISTRICT TOURNAMENT DATE: 28TH AUGUST 2023 UNDER 14 GIRLS | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Green Valley School, Kanapur | Vanya Jain got | VI
| Selected for Division Level. |
TABLE TENNIS DISTRICT TOURNAMENT DATE: 28TH AUGUST 2023 UNDER 17 BOYS | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Green Valley School, Kanapur | Rohak Vora | IX | Selected for Division Level. |
NET BALL DISTRICT TOURNAMENT DATE: 28TH AUGUST 2023 UNDER 17 Girls | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Priya Darshi School Borwa
| Jyoti Kothari, Diya Patel, Mahi Patel, Ishika bhamoriya, Shristi birla, Lavanya rathore, Madhavi, Nomika patwariya, Vedika panwar | IX IX IX IX IX IX IX IX VIII | SECOND |
DISTRICT BADMINTON TOURNAMENT DATE: 22ND AUGUST 2023 UNDER 17 BOYS & GIRLS | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
District Police Line Khargone | Jividha Suthar Pranay Patidar | X IX | Selected for Division Level. |
DISTRICT LEVEL SKATING COMPETITION UNDER 11 GIRLS | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
Gokuldas Public School in Khargone | V.Pragathi | II | THIRD |
DISTRICT LEVEL CHESS(UNDER 14 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
2nd AUGUST 2022 /MAHARISHI VIDHYA MANDIR, KHARGONE | JATIN MEENA | VIII | III RANK |
GURUANSH BAGGA | VIII | IV RANK |
DIVISION LEVEL CHESS (UNDER 14 BOYS) | |||
DATE/VENUE | NAME | CLASS | POSITION/RESULT |
MEDICAPS SCHOOL, INDORE/ 14TH SEPTEMBER 2022 | JATIN MEENA | VIII | VIII RANK |
DISTRICT LEVEL BADMINTON (UNDER 14 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
5th AUGUST 2022/ D.R.P. LINE KHARGONE | ANUBHAV SANDHU | VIII | III RANK |
MEDHANSH YADAV | VIII | IV RANK | |
BADMINTON (UNDER 17 GIRLS) | |||
JIVIDHA SUTHAR | IX | II RANK | |
AYUSHKA LAKRA | X | III RANK |
DIVISION LEVEL BADMINTION (UNDER 14 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
8th SEPTEMBER 2022 NEHRU STADIUM, INDORE
| ANUBHAV SANDHU | VIII | II
|
MEDHANSH YADAV | VIII |
DISTRICT LEVEL TABLE TENNIS (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
23rd AUGUST 2022 /GREEN VALLEY PUBLIC SCHOOL,KANAPUR | AYUSH BARMA | X | IV RANK |
TABLE TENNIS (UNDER 14 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
23rd AUGUST 2022/ GREEN VALLEY PUBLIC SCHOOL,KANAPUR | GURUANSH BAGGA | VIII | I
|
JATIN MEENA | VIII | ||
MEDHANSH YADAV | VIII |
TABLE TENNIS (UNDER 17 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
23rd AUGUST 2022 / GREEN VALLEY PUBLIC SCHOOL,KANAPUR | AYUSHKA LAKRA | X | I
|
JIVIDHA SUTHAR | IX | ||
SANVI PANDEY | IX |
DISTRICT LEVEL | |||
SHOTPUT (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/ SHORYA STADIUM, NTPC KHARGONE | JYOTI KOTHARI | VIII | I (Selected for Division level to be held in the month of December 2022 at Bhopal) |
DIVISION LEVEL | |||
SHOTPUT (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | JYOTI KOTHARI | VIII | II (Selected for State level to be held in the month of December 2022 at Bhopal) |
DISTRICT LEVEL DISCUSS (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/SHORYA STADIUM, NTPC KHARGONE | JYOTI KOTHARI | VIII | I (Selected for Division level) |
DIVISION LEVEL DISCUSS (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | JYOTI KOTHARI | VIII | I (Selected for State level to be held in the month of December 2022 at Bhopal from 8th to 13th December2022) |
DISTRICT LEVEL TRIPLE JUMP (UNDER 14 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/SHORYA STADIUM, NTPC KHARGONE | NIKHIL PATEL | VIII | II (Selected for Division level) |
DIVISION LEVEL TRIPLE JUMP (UNDER 14 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | NIKHIL PATEL | VIII | III |
DISTRICT LEVEL SHOTPUT (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER2022/ SHORYA STADIUM, NTPC KHARGONE | VIVAN AMETA | VIII | I (Selected for Division level) |
DIVISION LEVEL SHOTPUT (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | VIVAN AMETA | VIII | III |
DISTRICT LEVEL LONG JUMP (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/ SHORYA STADIUM, NTPC KHARGONE | NIKHIL PATEL | X | I (Selected for Division level) |
DIVISION LEVEL LONG JUMP (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | NIKHIL PATEL | X | III |
DISTRICT LEVEL TRIPLE JUMP (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/ SHORYA STADIUM, NTPC KHARGONE | NIKHIL PATEL | X | I (Selected for Division level) |
DIVISION LEVEL TRIPLE JUMP (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | NIKHIL PATEL | X | III
|
DISTRICT LEVEL JAVELIN (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
18th NOVEMBER 2022/ SHORYA STADIUM, NTPC KHARGONE | VIKAS KOTHARI | IX | II (Selected for Division level) |
DIVISION LEVEL JAVELIN (UNDER 17 BOYS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
1st DECEMBER 2022/ MALHAR ASHRAM, INDORE | VIKAS KOTHARI | IX | II (Selected for State level to be held in the month of December 2022 at Bhopal from 8th to 13th December2022) |
DIVISION LEVEL RIFLE SHOOTING (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
27th AUGUST 2022/ EMRALD HEIGHTS INTERNATIONAL SCHOOL, INDORE | JYOTI KOTHARI | VIII | II (Selected for State level to be held in the month of December 2022 at Bhopal) |
DISTRICT LEVEL VOLLEY BALL (UNDER 14 BOYS) | ||||||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT | |||
30th SEPTEMBER 2022/ SHRI KANWARTARA PUBLIC HIGHER SECONDARY SCHOOL | GURUANSH BAGGA | VIII | SELECTED FOR DIVISION TEAM | |||
MOKSH PATWARIYA | VIII | SELECTED FOR DIVISION TEAM | ||||
VOLLEY BALL (UNDER 14 GIRLS) | ||||||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT | |||
30th SEPTEMBER 2022/ SHRI KANWARTARA PUBLIC HIGHER SECONDARY SCHOOL | DISHA BIRLE | VI | SELECTED FOR DIVISION TEAM | |||
DISTRICT LEVEL KABADDI (UNDER 14 GIRLS) | |||
DATE/VENUE | STUDENTS NAME | CLASS | POSITION/RESULT |
30th SEPTEMBER 2022/ SHRI KANWARTARA PUBLIC HIGHER SECONDARY SCHOOL | DIYA PATEL | VIII | SELECTED FOR DIVISION TEAM |
VEDIKA PANWAR | VII | SELECTED FOR DIVISION TEAM |